Last Updated | 28 February 2022 |
Document Tag | tch-research-next-gen-authz |
Author | simonm@thecyberhut.com |
Part of Research Product | Next Generation Authorization Technology |
Venture Capitalist Funding in Authorization
VC funding in authorization has provided some significant rounds since the start of January 2019.
The following are the top 11 rounds gone to vendors focused on a range of related authorization capabilities over the last 36 months.
Vendor | Funding (round, $ USD, date) | Company Description |
PlainID | Series C, $75 million, Dec 2021 | PlainID is the Authorization Company. Our cutting edge solutions enable organizations to grow their business faster whether it be via our Policy Manager or Partner Manager product lines. |
Styra | Series B, $40 million, May 2021 | Context-Rich Entitlements for Modern App Authz Policy-as-code bridges the gap between IAM and application teams |
Authomize | Series A, $16 million, June 2021 | Secure Authorizations Everywhere Continuously manage your Authorization Security Lifecycle across all XaaS environments |
Styra | Series A, $14 million, Nov 2019 | Context-Rich Entitlements for Modern App Authz Policy-as-code bridges the gap between IAM and application teams |
Cloudentity | Series A, £13 million, Aug 2020 | Identity and Authorization for Modern Apps Smart | Fast | Automated API Access Control and Data Governance |
osohq | Series A, $8.2 million May 2021 | Batteries-Included Authorization. RBAC done right |
PlainID | Venture Round, $8 million, Dec 2020 | PlainID is the Authorization Company. Our cutting edge solutions enable organizations to grow their business faster whether it be via our Policy Manager or Partner Manager product lines. |
Aserto | Seed, $5.1 million, June 2021 | Welcome to modern authorization. Cloud-Native authorization as a service. |
AuthZed | Seed, $3.9 million, Apr 2021 | A managed permissions database for everyone |
Cerbos | Seed, $2.6 million, Nov 2021 | Do not reinvent user permissions. Granular access control that grows with your business. |
Symphonic (Acquired by Ping Identity) | Venture, $2 million, May 2019 | PingAuthorize Centrally enforce contextual, fine-grained access policies |
Source: Crunchbase